| TOURNAMENT | ALE.O'B | YEV.KAF |
|---|---|---|
| Halle | 1 | |
| Indian Wells | 1 | |
| Monte Carlo | 1 | |
| New Haven | 2 | |
| Rome | 1 |
| YEAR | ALE.O'B | YEV.KAF |
|---|---|---|
| 1992 | 1 | |
| 1995 | 1 | |
| 1996 | 1 | 1 |
| 2000 | 1 | 1 |
| SURFACE | ALE.O'B | YEV.KAF |
|---|---|---|
| Clay | 2 | |
| Grass | 1 | |
| Hard | 3 |
| STAGE | ALE.O'B | YEV.KAF |
|---|---|---|
| Semifinals | 1 | 1 |
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q32 | 1 |
Alex O'brien vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics