| TOURNAMENT | ALE.O'B | ROG.FED |
|---|---|---|
| Basel | 1 | |
| Hamburg | 1 | |
| Montreal / Toronto | 1 |
| YEAR | ALE.O'B | ROG.FED |
|---|---|---|
| 2000 | 1 | 1 |
| 2001 | 1 |
| SURFACE | ALE.O'B | ROG.FED |
|---|---|---|
| Carpet | 1 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | ALE.O'B | ROG.FED |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 1 | 1 |
Alex O'brien vs Roger Federer tennis tournaments
© Copyright 2007 tennis results and statistics