| TOURNAMENT | ALE.COR | YEV.KAF |
|---|---|---|
| Australian Open | 1 | |
| Hamburg | 1 | |
| Madrid | 1 | |
| Roland Garros | 1 | |
| Stuttgart Outdoor | 2 |
| YEAR | ALE.COR | YEV.KAF |
|---|---|---|
| 1994 | 1 | |
| 1995 | 1 | |
| 1996 | 2 | |
| 2002 | 2 |
| SURFACE | ALE.COR | YEV.KAF |
|---|---|---|
| Clay | 1 | 3 |
| Hard | 1 | 1 |
| STAGE | ALE.COR | YEV.KAF |
|---|---|---|
| Semifinals | 1 | |
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 | 1 |
Alex Corretja vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics