| TOURNAMENT | ALE.ANT | YEV.KAF |
|---|---|---|
| Bordeaux | 2 | 1 |
| Copenhagen | 1 |
| YEAR | ALE.ANT | YEV.KAF |
|---|---|---|
| 1994 | 2 | 2 |
| SURFACE | ALE.ANT | YEV.KAF |
|---|---|---|
| Hard | 2 | 2 |
| STAGE | ALE.ANT | YEV.KAF |
|---|---|---|
| Semifinals | 2 | |
| Quarterfinals | 1 | |
| Q8 | 1 |
Alex Antonitsch vs Yevgeny Kafelnikov tennis tournaments
© Copyright 2007 tennis results and statistics