| TOURNAMENT | ALE.ANT | JIM.COU |
|---|---|---|
| Livingston | 1 | |
| Toulouse | 1 | |
| US Open | 1 |
| YEAR | ALE.ANT | JIM.COU |
|---|---|---|
| 1989 | 1 | 1 |
| 1990 | 1 |
| SURFACE | ALE.ANT | JIM.COU |
|---|---|---|
| Grass | 1 | |
| Hard | 2 |
| STAGE | ALE.ANT | JIM.COU |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Alex Antonitsch vs Jim Courier tennis tournaments
© Copyright 2007 tennis results and statistics