| TOURNAMENT | ALE.KIT | WAY.ART |
|---|---|---|
| Amsterdam | 1 | |
| Bournemouth | 1 | |
| Copenhagen | 1 | |
| San Marino | 1 | |
| US Open | 1 |
| YEAR | ALE.KIT | WAY.ART |
|---|---|---|
| 1994 | 1 | |
| 1995 | 1 | |
| 1997 | 1 | 1 |
| 1998 | 1 |
| SURFACE | ALE.KIT | WAY.ART |
|---|---|---|
| Clay | 1 | 2 |
| Grass | 1 | |
| Hard | 1 |
| STAGE | ALE.KIT | WAY.ART |
|---|---|---|
| Q8 | 1 | 3 |
| Q32 | 1 |
Aleksandar Kitinov vs Wayne Arthurs tennis tournaments
© Copyright 2007 tennis results and statistics