| TOURNAMENT | ALE.KIT | TOM.VAN |
|---|---|---|
| Australian Open | 1 | |
| Indian Wells | 1 | |
| London | 1 | |
| Monte Carlo | 1 | |
| Roland Garros | 1 | 1 |
| St. Poelten | 1 | |
| Umag | 2 |
| YEAR | ALE.KIT | TOM.VAN |
|---|---|---|
| 1994 | 1 | |
| 1998 | 1 | 1 |
| 2000 | 4 | |
| 2002 | 1 | |
| 2003 | 1 |
| SURFACE | ALE.KIT | TOM.VAN |
|---|---|---|
| Clay | 1 | 5 |
| Hard | 3 |
| STAGE | ALE.KIT | TOM.VAN |
|---|---|---|
| Q8 | 4 | |
| Q16 | 3 | |
| Q32 | 1 | 1 |
Aleksandar Kitinov vs Tom Vanhoudt tennis tournaments
© Copyright 2007 tennis results and statistics