| TOURNAMENT | ALE.KIT | NEN.ZIM |
|---|---|---|
| Milan | 1 | |
| Moscow | 1 | |
| San Jose | 3 | 1 |
| Scottsdale | 1 | |
| Wimbledon | 2 | 1 |
| YEAR | ALE.KIT | NEN.ZIM |
|---|---|---|
| 1999 | 3 | 3 |
| 2001 | 2 | 1 |
| 2002 | 1 |
| SURFACE | ALE.KIT | NEN.ZIM |
|---|---|---|
| Carpet | 2 | |
| Grass | 2 | 1 |
| Hard | 3 | 2 |
| STAGE | ALE.KIT | NEN.ZIM |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 3 |
| Q16 | 1 | |
| Q32 | 1 |
Aleksandar Kitinov vs Nenad Zimonjic tennis tournaments
© Copyright 2007 tennis results and statistics