| TOURNAMENT | ALE.KIT | NEB.DJO |
|---|---|---|
| Australian Open | 1 | 1 |
| Marseille | 1 |
| YEAR | ALE.KIT | NEB.DJO |
|---|---|---|
| 1997 | 1 | 2 |
| SURFACE | ALE.KIT | NEB.DJO |
|---|---|---|
| Hard | 1 | 2 |
| STAGE | ALE.KIT | NEB.DJO |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Aleksandar Kitinov vs Nebojsa Djordjevic tennis tournaments
© Copyright 2007 tennis results and statistics