| TOURNAMENT | ALE.KIT | MAH.BHU |
|---|---|---|
| Mallorca | 1 | |
| US Open | 1 |
| YEAR | ALE.KIT | MAH.BHU |
|---|---|---|
| 1997 | 1 | |
| 2002 | 1 |
| SURFACE | ALE.KIT | MAH.BHU |
|---|---|---|
| Clay | 1 | |
| Grass | 1 |
| STAGE | ALE.KIT | MAH.BHU |
|---|---|---|
| Q8 | 1 | |
| Q32 | 1 |
Aleksandar Kitinov vs Mahesh Bhupathi tennis tournaments
© Copyright 2007 tennis results and statistics