| TOURNAMENT | ALE.KIT | LUC.ARN |
|---|---|---|
| Australian Open | 1 | |
| Bucharest | 1 | |
| Roland Garros | 1 |
| YEAR | ALE.KIT | LUC.ARN |
|---|---|---|
| 1999 | 2 | |
| 2000 | 1 |
| SURFACE | ALE.KIT | LUC.ARN |
|---|---|---|
| Clay | 2 | |
| Hard | 1 |
| STAGE | ALE.KIT | LUC.ARN |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | |
| Q32 | 1 |
Aleksandar Kitinov vs Lucas Arnold ker tennis tournaments
© Copyright 2007 tennis results and statistics