| TOURNAMENT | ALE.KIT | LLE.HEW |
|---|---|---|
| Australian Open | 1 | |
| Cincinnati | 1 | |
| Sydney | 1 |
| YEAR | ALE.KIT | LLE.HEW |
|---|---|---|
| 1998 | 1 | |
| 2000 | 2 |
| SURFACE | ALE.KIT | LLE.HEW |
|---|---|---|
| Hard | 3 |
| STAGE | ALE.KIT | LLE.HEW |
|---|---|---|
| Quarterfinals | 1 | |
| Q16 | 2 |
Aleksandar Kitinov vs Lleyton Hewitt tennis tournaments
© Copyright 2007 tennis results and statistics