| TOURNAMENT | ALE.KIT | JOH.LAN |
|---|---|---|
| Bastad | 1 | |
| Bucharest | 4 | |
| Casablanca | 1 | |
| Copenhagen | 1 | |
| Mallorca | 1 | |
| Milan | 1 | |
| Roland Garros | 1 | |
| Scottsdale | 2 | 1 |
| Wimbledon | 1 | 1 |
| YEAR | ALE.KIT | JOH.LAN |
|---|---|---|
| 2001 | 5 | |
| 2002 | 2 | 8 |
| SURFACE | ALE.KIT | JOH.LAN |
|---|---|---|
| Carpet | 1 | |
| Clay | 4 | 4 |
| Grass | 1 | 1 |
| Hard | 2 | 2 |
| STAGE | ALE.KIT | JOH.LAN |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | 1 |
| Quarterfinals | 2 | |
| Q8 | 2 | 5 |
| Q16 | 1 | |
| Q32 | 2 |
Aleksandar Kitinov vs Johan Landsberg tennis tournaments
© Copyright 2007 tennis results and statistics