| TOURNAMENT | ALE.KIT | GAB.KOV |
|---|---|---|
| Bastad | 1 | |
| St. Petersburg | 1 | 1 |
| St. Poelten | 1 |
| YEAR | ALE.KIT | GAB.KOV |
|---|---|---|
| 1996 | 1 | |
| 1997 | 1 | 1 |
| 1999 | 1 |
| SURFACE | ALE.KIT | GAB.KOV |
|---|---|---|
| Carpet | 1 | 1 |
| Clay | 1 | 1 |
| STAGE | ALE.KIT | GAB.KOV |
|---|---|---|
| Quarterfinals | 1 | 1 |
| Q8 | 1 | 1 |
Aleksandar Kitinov vs Gabor Koves tennis tournaments
© Copyright 2007 tennis results and statistics