| TOURNAMENT | ALE.KIT | CHR.HAG |
|---|---|---|
| 's-Hertogenbosch | 1 | |
| Basel | 1 | |
| Hamburg | 1 | |
| Scottsdale | 1 | 2 |
| St. Poelten | 1 | |
| US Open | 1 | |
| Vienna | 1 |
| YEAR | ALE.KIT | CHR.HAG |
|---|---|---|
| 1998 | 1 | |
| 1999 | 3 | 2 |
| 2000 | 2 | |
| 2002 | 1 |
| SURFACE | ALE.KIT | CHR.HAG |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | |
| Grass | 1 | 1 |
| Hard | 1 | 3 |
| STAGE | ALE.KIT | CHR.HAG |
|---|---|---|
| Quarterfinals | 1 | 1 |
| Q8 | 2 | 3 |
| Q16 | 1 | |
| Q32 | 1 |
Aleksandar Kitinov vs Chris Haggard tennis tournaments
© Copyright 2007 tennis results and statistics