| TOURNAMENT | ALE.KIT | BRE.HAY |
|---|---|---|
| Basel | 4 | |
| Munich | 1 | |
| Vienna | 1 |
| YEAR | ALE.KIT | BRE.HAY |
|---|---|---|
| 1997 | 1 | |
| 1999 | 4 | 1 |
| SURFACE | ALE.KIT | BRE.HAY |
|---|---|---|
| Carpet | 4 | |
| Clay | 1 | |
| Hard | 1 |
| STAGE | ALE.KIT | BRE.HAY |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 2 |
Aleksandar Kitinov vs Brent Haygarth tennis tournaments
© Copyright 2007 tennis results and statistics