| TOURNAMENT | ALE.KIT | AND.FLO |
|---|---|---|
| Munich | 1 | |
| Scottsdale | 1 | |
| St. Poelten | 1 | |
| Wimbledon | 1 |
| YEAR | ALE.KIT | AND.FLO |
|---|---|---|
| 1999 | 3 | |
| 2002 | 1 |
| SURFACE | ALE.KIT | AND.FLO |
|---|---|---|
| Clay | 2 | |
| Grass | 1 | |
| Hard | 1 |
| STAGE | ALE.KIT | AND.FLO |
|---|---|---|
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q32 | 1 |
Aleksandar Kitinov vs Andrew Florent tennis tournaments
© Copyright 2007 tennis results and statistics