| TOURNAMENT | ALE.GAN | TOM.SMI |
|---|---|---|
| Geneva | 1 | |
| Hamburg | 1 | |
| Munich | 1 | |
| North Conway | 1 |
| YEAR | ALE.GAN | TOM.SMI |
|---|---|---|
| 1982 | 1 | |
| 1983 | 1 | |
| 1984 | 2 |
| SURFACE | ALE.GAN | TOM.SMI |
|---|---|---|
| Clay | 2 | 2 |
| STAGE | ALE.GAN | TOM.SMI |
|---|---|---|
| Quarterfinals | 1 | |
| Q8 | 2 | |
| Q32 | 1 |
Alejandro Ganzabal vs Tomas Smid tennis tournaments
© Copyright 2007 tennis results and statistics