| TOURNAMENT | ALB.POR | IVA.LJU |
|---|---|---|
| Bastad | 1 | |
| Gstaad | 1 | |
| Monte Carlo | 1 | |
| Umag | 2 |
| YEAR | ALB.POR | IVA.LJU |
|---|---|---|
| 1997 | 1 | |
| 2000 | 1 | 1 |
| 2003 | 1 | |
| 2006 | 1 |
| SURFACE | ALB.POR | IVA.LJU |
|---|---|---|
| Clay | 2 | 3 |
| STAGE | ALB.POR | IVA.LJU |
|---|---|---|
| Finals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | |
| Q16 | 2 |
Albert Portas vs Ivan Ljubicic tennis tournaments
© Copyright 2007 tennis results and statistics