| TOURNAMENT | ALB.COS | RAF.NAD |
|---|---|---|
| Australian Open | 2 | 1 |
| Doha | 4 | |
| Monte Carlo | 1 |
| YEAR | ALB.COS | RAF.NAD |
|---|---|---|
| 2003 | 1 | |
| 2005 | 6 | 1 |
| SURFACE | ALB.COS | RAF.NAD |
|---|---|---|
| Clay | 1 | |
| Hard | 6 | 1 |
| STAGE | ALB.COS | RAF.NAD |
|---|---|---|
| Finals | 1 | |
| Semifinals | 1 | |
| Quarterfinals | 1 | |
| Q8 | 1 | 1 |
| Q16 | 1 | 1 |
| Q32 | 1 |
Albert Costa vs Rafael Nadal tennis tournaments
© Copyright 2007 tennis results and statistics