Albert Costa tennis profile
| Tournament | Stage | Opponent |
|---|---|---|
| Barcelona 2006 | Q8 | Juan Carlos Ferrero |
| Q16 | Dominik Hrbaty | |
| Q32 | Vincent Spadea | |
| Valencia 2006 | Q16 | Boris Pashanski |
| Madrid 2005 | Q32 | Agustin Calleri |
| US Open 2005 | Q64 | Lleyton Hewitt |
| Sopot 2005 | Q8 | Victor Hanescu |
| Q16 | Philipp Kohlschreiber | |
| Kitzbuhel 2005 | Q32 | Philipp Kohlschreiber |
| Stuttgart 2005 | Q16 | Paul-Henri Mathieu |
| Q32 | Galo Blanco | |
| Roland Garros 2005 | Q64 | Vincent Spadea |
| Hamburg 2005 | Q16 | Gaston Gaudio |
| Q32 | Max Mirnyi | |
| Rome 2005 | Q16 | Andy Roddick |
| Q32 | Albert Montanes | |
| Estoril 2005 | Q8 | Davide Sanguinetti |
| Q16 | Nicolas Massu | |
| Barcelona 2005 | Q32 | Max Mirnyi |
| Monte Carlo 2005 | Q16 | Nikolay Davydenko |
