Agustin Calleri tennis profile
| Tournament | Stage | Opponent |
|---|---|---|
| Wimbledon 2009 | Q64 | Guillermo Garcia-Lopez |
| Roland Garros 2009 | Q64 | Nicolas Almagro |
| Kitzbuehel 2009 | Q8 | Jurgen Melzer |
| Q16 | Yen-Hsun Lu | |
| Houston 2009 | Q16 | Sergio Roitman |
| Miami 2009 | Q32 | Jo-Wilfried Tsonga |
| Q64 | Christophe Rochus | |
| Buenos Aires 2009 | Q16 | Juan Carlos Ferrero |
| Vina Del Mar 2009 | Q8 | Sebastian Decoud |
| Q16 | Nicolas Massu | |
| Australian Open 2009 | Q64 | Guillermo Garcia-Lopez |
| Auckland 2009 | Q16 | Marc Gicquel |
| Brisbane 2009 | Q16 | Jo-Wilfried Tsonga |
| Basel 2008 | Q16 | Mardy Fish |
| Vienna 2008 | Q16 | Feliciano Lopez |
| Metz 2008 | Q16 | Romain Jouan |
| US Open 2008 | Q32 | Nikolay Davydenko |
| Q64 | Christophe Rochus | |
| Q64 | Austin Krajicek | |
| New Haven 2008 | Q16 | Robby Ginepri |
