| TOURNAMENT | ADR.PAN | MAR.EDM |
|---|---|---|
| Boston | 1 | |
| Florence | 1 | |
| Milan | 1 | |
| Nancy | 1 | |
| Roland Garros | 1 |
| YEAR | ADR.PAN | MAR.EDM |
|---|---|---|
| 1976 | 1 | |
| 1978 | 1 | |
| 1980 | 1 | |
| 1981 | 1 | |
| 1983 | 1 |
| SURFACE | ADR.PAN | MAR.EDM |
|---|---|---|
| Carpet | 1 | |
| Clay | 2 | |
| Hard | 1 | 1 |
| STAGE | ADR.PAN | MAR.EDM |
|---|---|---|
| Finals | 1 | |
| Q8 | 3 | 1 |
Adriano Panatta vs Mark Edmondson tennis tournaments
© Copyright 2007 tennis results and statistics