| TOURNAMENT | ADR.VOI | MAR.SAF |
|---|---|---|
| Estoril | 1 | |
| Hamburg | 1 | |
| Mallorca | 1 | |
| Rome | 1 |
| YEAR | ADR.VOI | MAR.SAF |
|---|---|---|
| 1999 | 1 | 1 |
| 2000 | 1 | |
| 2002 | 1 |
| SURFACE | ADR.VOI | MAR.SAF |
|---|---|---|
| Clay | 1 | 3 |
| STAGE | ADR.VOI | MAR.SAF |
|---|---|---|
| Q8 | 1 | |
| Q16 | 1 | 1 |
| Q32 | 1 |
Adrian Voinea vs Marat Safin tennis tournaments
© Copyright 2007 tennis results and statistics