| DATE | SURFACE | COUNTRY | TOURNAMENT | WINNER |
|---|---|---|---|---|
| Jan 1 | Hard | Australia | Gold Coast | Lucie Safarova |
| Jan 1 | Hard | New Zealand | Auckland | Marion Bartoli |
| Jan 8 | Hard | Australia | Sydney | Justine Henin |
| Jan 8 | Hard | Australia | Hobart | Michaella Krajicek |
| Jan 8 | Hard | Australia | Canberra | Anabel Medina Garrigues |
| Jan 22 | Hard | Australia | Australian Open | Amelie Mauresmo |
| Jan 29 | Hard | Japan | Tokyo | Elena Dementieva |
| Feb 5 | Hard | Thailand | Pattaya | Shahar Peer |
| Feb 5 | Carpet | France | Paris | Amelie Mauresmo |
| Feb 12 | Carpet | Belgium | Antwerp | Amelie Mauresmo |
| Feb 12 | Hard | India | Bangalore | Mara Santangelo |
| Feb 19 | Hard | United States | Memphis | Sofia Arvidsson |
| Feb 19 | Hard | United Arab Emirates | Dubai | Justine Henin |
| Feb 26 | Hard | Qatar | Doha | Nadia Petrova |
| Feb 26 | Clay | Mexico | Acapulco | Anna-Lena Groenefeld |
| Mar 12 | Hard | United States | Indian Wells | Maria Sharapova |
| Mar 26 | Hard | United States | Miami | Svetlana Kuznetsova |
| Apr 2 | Clay | United States | Amelia Island | Nadia Petrova |
| Apr 9 | Clay | United States | Charleston | Nadia Petrova |
| Apr 30 | Clay | Poland | Warsaw | Kim Clijsters |
| Apr 30 | Clay | Portugal | Estoril | Jie Zheng |
| May 7 | Clay | Germany | Berlin | Nadia Petrova |
| May 7 | Clay | Czech Republic | Prague | Shahar Peer |
| May 14 | Clay | Morocco | Rabat | Meghann Shaughnessy |
| May 14 | Clay | Italy | Rome | Martina Hingis |
| May 21 | Clay | France | Strasbourg | Nicole Vaidisova |
| May 21 | Clay | Turkey | Istanbul | Shahar Peer |
| Jun 4 | Clay | France | Roland Garros | Justine Henin |
| Jun 11 | Grass | United States | Birmingham | Vera Zvonareva |
| Jun 18 | Grass | England | Eastbourne | Justine Henin |
| Jul 2 | Grass | England | Wimbledon | Amelie Mauresmo |
| Jul 16 | Clay | Italy | Palermo | Anabel Medina Garrigues |
| Jul 16 | Hard | United States | Cincinnati | Vera Zvonareva |
| Jul 23 | Hard | United States | Stanford | Kim Clijsters |
| Jul 23 | Clay | Hungary | Budapest | Anna Smashnova |
| Jul 30 | Hard | United States | San Diego | Maria Sharapova |
| Aug 6 | Hard | United States | Los Angeles | Elena Dementieva |
| Aug 6 | Hard | Sweden | Stockholm | Jie Zheng |
| Aug 13 | Hard | Canada | Montreal | Ana Ivanovic |
| Aug 20 | Hard | United States | Forest Hills | Meghann Shaughnessy |
| Aug 20 | Hard | United States | New Haven | Justine Henin |
| Sep 3 | Hard | United States | US Open | Maria Sharapova |
| Sep 10 | Hard | Indonesia | Bali | Svetlana Kuznetsova |
| Sep 17 | Hard | China | Beijing | Svetlana Kuznetsova |
| Sep 17 | Hard | India | Kolkata | Martina Hingis |
| Sep 17 | Hard | Slovenia | Portoroz | Tamira Paszek |
| Sep 24 | Hard | Korea South | Seoul | Eleni Daniilidou |
| Sep 24 | Hard | Luxembourg | Luxembourg | Alona Bondarenko |
| Sep 24 | Hard | China | Guangzhou | Anna Chakvetadze |
| Oct 1 | Hard | Germany | Stuttgart | Nadia Petrova |
| Oct 1 | Hard | Japan | Tokyo | Marion Bartoli |
| Oct 1 | Hard | Uzbekistan | Tashkent | Tian Tian Sun |
| Oct 8 | Carpet | Russia | Moscow | Anna Chakvetadze |
| Oct 8 | Hard | Thailand | Bangkok | Vania King |
| Oct 15 | Hard | Switzerland | Zurich | Maria Sharapova |
| Oct 22 | Carpet | Austria | Linz | Maria Sharapova |
| Oct 29 | Hard | Canada | Quebec | Marion Bartoli |
| Oct 29 | Hard | Belgium | Hasselt | Kim Clijsters |
| Nov 5 | Hard | United States | Championships | Justine Henin |
| Dec 31 | Hard | Australia | Gold Coast | Dinara Safina |
| Dec 31 | Hard | New Zealand | Auckland | Jelena Jankovic |
2006 WTA tennis results tennis tournaments
© Copyright 2007 tennis results and statistics